DE Online Shop
AOI UCS-Q1RC Ultra Compact Strobe With RC-TTL
$385
The AOI UCS-Q1RC is an advanced ultra-compact underwater strobe designed specifically for Olympus (OM System) users. Building upon the lightweight foundation of the base Q1 model, it introduces the powerful RC mode to make underwater photography as effortless as shooting on land.
Description
AOI UCS-Q1RC Ultra Compact Strobe With RC-TTL
The AOI UCS-Q1RC is an advanced ultra-compact underwater strobe designed specifically for Olympus (OM System) users. Building upon the lightweight foundation of the base Q1 model, it introduces the powerful RC mode to make underwater photography as effortless as shooting on land.

Core Feature: RC System (Remote Control)
This is the key differentiator between the Q1RC and the standard Q1:
- Digital Communication: The camera (such as the TG-6 or TG-7) directly controls the strobe via a fiber optic cable.
- RC-TTL Auto Exposure: The strobe automatically adjusts its brightness based on the camera’s light metering, eliminating the need to manually turn dials and drastically increasing the success rate of your shots.
- i-Macro Mode: Optimized for macro photography, this mode precisely controls the light output at extremely close distances to prevent overexposure.
Download AOI UCS-Q1RC Underwater Strobe General Guide
| Specification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBER | AOI UCS-Q1i-WHT / AOI UCS-Q1i-BLK | ||||||||
| DESCRIPTION | Ultra Compact Strobe- Q1RC | ||||||||
| MAIN BODY COLOR | White / Black | ||||||||
| MAIN BODY MATERIAL | Polycarbonate + Glass Fiber | ||||||||
| DEPTH RATING | 60 meters | ||||||||
| STROBE | Guide Number | GN= 22 | |||||||
| Color Temperature | 5,600K (5,000K with Diffusor) | ||||||||
| Beam Angles | With Diffusor Horizontal- 85°, Vertical- 85° | ||||||||
| Flash Recharge Time | 0.85 Second (Full Power) | ||||||||
| Number of Flashes | 1,500 times (Using Flash Only, Full Power and with 3,100mAh Li-Ion Batteries) | ||||||||
| Flash Sync. | By Fiber Optical Cable (Multi-cores Fiber Optical Cable is Recommended) | ||||||||
| Pre-flashes Sync. | Auto Learning | ||||||||
| Flash Modes | RC Mode | OMDS / RC FLASH (Group A, Channel 1) | |||||||
| TTL AUTO, MANUAL, FP TTL AUTO, FP MANUAL | |||||||||
| i-Macro Mode | TTL AUTO, MANUAL, Snooting (Group A, Channel 1) | ||||||||
| Manual Mode | 6 Steps Setting: 1/64, 1/24, 1/8, 1/4, 1/2 & 1/1 | ||||||||
| Modelling Flash | 2 Seconds Flashing Duration / Press | ||||||||
| Flash Test Button | Yes | ||||||||
| LED LIGHTS | Maximum Output | 700 Lumens | |||||||
| Power Control | 25%, 50%, 100% and OFF | ||||||||
| Color Temp. | 5600K | ||||||||
| Beam Angles | 45° | ||||||||
| Burn Time | 130 Minutes (Using LED Only, Full Power and with 3,100mAh Li-Ion Batteries.) | ||||||||
| BATTERY REQUIREMENTS | 18650 Li-Ion Rechargeable Battery x2pcs (Battery is not included with the product) | ||||||||
| Output Current | Minimum 5A | ||||||||
| Battery Length | Minimum 68.5mm | ||||||||
| STROBE MOUNTING | 1″ Ball Mount Only (Non-replaceable) | ||||||||
| DIMENSIONS | 125mm (L) x 77mm (W) x 131mm (H) | ||||||||
| WEIGHT | On Land | Approx. 550g (Batteries included) | |||||||
| Underwater | Approx. 90g (Batteries included) | ||||||||
| STANDARD ACCESSORIES | Strobe Diffusor for Q1 Series SD-01 | ||||||||
| Control Knob Extension for Q1 Series CKE-01 | |||||||||
| Spare O-ring set for Q1 Series SOR-01 | |||||||||
| O-ring Remover ORR-02 | |||||||||
| Silicone Grease (1.5g) | |||||||||
| Battery Storage Case BSC-18650-2 (Rechargeable Battery is not included) | |||||||||
*Specifications and Appearances are subject to change without prior notice.
Click here for Option Accessories Details
✅Welcome to our Shop, our Pro-Team can help🌊
🏡Shop Address:
Floor 9, CFC Building, 28 Mody Road, Kowloon, Hong Kong
Shop 📞 2724 1322
What s app Enqu:
General 📞5223 2480
Underwater Photography 📞 5489 4603
⏰Business Hours:
Monday to Saturday 1100-2000
Sunday and Public Holidays 1300-1900
🌊Diving Express ❤️ In the Deep We Connect🫶🏻
Additional information
| Weight | 0.8 kg |
|---|





















